# Hubble and Webb space images: galaxies, nebulae

> Free Hubble and Webb telescope images of galaxies, nebulae and star clusters from NASA, at full resolution, with NASA's credit and usage rules shown.

36 images from 3 sources (NASA Image and Video Library 12, Openverse 12, Wikimedia Commons 12), updated 2026-11-03. Picked from a live search and refreshed daily.

- Same search in the browser: https://image.shep.bot/search?q=hubble+nebula&category=space
- Same search over the API: `curl "https://image.shep.bot/v1/search?q=hubble+nebula&category=space"`
- Details, files and the credit line: `GET https://image.shep.bot/v1/images/{id}` with an id from the table below.
- Licence verdicts: "Commercial use OK" (with or without credit) is cleared for commercial use; anything else must be checked or is non-commercial. "(editorial)" means people, insignia or brands appear without releases: not for ads. See https://image.shep.bot/docs/licences.md
- Images are never re-hosted: thumbnails, previews and downloads come straight from the source sites.

## The universe in detail

Since 1990 the Hubble Space Telescope has photographed nebulae, galaxies and star clusters in detail no ground telescope could reach, and since 2022 the James Webb Space Telescope has added infrared views. NASA publishes the images on its library, many at several thousand pixels across.

These pages collect telescope images from the NASA Image and Video Library and Wikimedia Commons: the Pillars of Creation, the Crab Nebula, the Carina Nebula, spiral galaxies and deep fields.

## Using them

Credit the image as NASA gives it, for example *NASA, ESA and the Hubble Heritage Team*. Don't use the NASA logo or suggest endorsement. Deep-space images contain no people or brands, so they make safe backgrounds for slides, posters and book covers, but check partner credits before commercial use.

## Images

| ImageAsset | id | What | Source | Licence | Commercial use | Direct download |
| --- | --- | --- | --- | --- | --- | --- |
| [Hubble reveals the Ring Nebula’s true shape](https://images.nasa.gov/details/GSFC_20171208_Archive_e001464) | `nasa:GSFC_20171208_Archive_e001464` | Space & astronomy, Photo, 2017 | NASA Image and Video Library | NASA media (public domain in the US) | Commercial use OK with credit (editorial) | yes |
| [Orion Nebula - Hubble 2006 mosaic 18000](https://commons.wikimedia.org/wiki/File:Orion_Nebula_-_Hubble_2006_mosaic_18000.jpg) | `wikimediacommons:Orion_Nebula_-_Hubble_2006_mosaic_18000.jpg` | Space & astronomy, Photo, 18000 × 18000, square, 2006 | Wikimedia Commons | Public domain | Commercial use OK | yes |
| [Hubble Spins a Web Into a Giant Red Spider Nebula](https://www.flickr.com/photos/24662369@N07/29835637913) | `openverse:6212f927-6455-42c0-8942-80d8e85e20b9` | Space & astronomy, 1024 × 570 | Openverse | CC BY 2.0 | Commercial use OK with credit | yes |
| [Hubble reveals heart of Lagoon Nebula](https://images.nasa.gov/details/GSFC_20171208_Archive_e001955) | `nasa:GSFC_20171208_Archive_e001955` | Space & astronomy, Photo, 2017 | NASA Image and Video Library | NASA media (public domain in the US) | Commercial use OK with credit (editorial) | yes |
| [Hubble reveals the Ring Nebula’s true shape](https://commons.wikimedia.org/wiki/File:Hubble_reveals_the_Ring_Nebula%E2%80%99s_true_shape.jpg) | `wikimediacommons:Hubble_reveals_the_Ring_Nebula’s_true_shape.jpg` | Space & astronomy, 7000 × 6500, 2013 | Wikimedia Commons | Public domain | Commercial use OK | yes |
| [Planetary Nebula](https://www.flickr.com/photos/24662369@N07/8804537584) | `openverse:66d9297a-e749-477e-a233-b9b71b8da5e3` | Space & astronomy, 1003 × 1024, square | Openverse | CC BY 2.0 | Commercial use OK with credit | yes |
| [Hubble View of a Nitrogen-Rich Nebula](https://images.nasa.gov/details/GSFC_20171208_Archive_e000699) | `nasa:GSFC_20171208_Archive_e000699` | Space & astronomy, Photo, 2017 | NASA Image and Video Library | NASA media (public domain in the US) | Commercial use OK with credit (editorial) | yes |
| [Keyhole Nebula - Hubble 1999](https://commons.wikimedia.org/wiki/File:Keyhole_Nebula_-_Hubble_1999.jpg) | `wikimediacommons:Keyhole_Nebula_-_Hubble_1999.jpg` | Space & astronomy, 2292 × 1480, 2000 | Wikimedia Commons | Public domain | Commercial use OK | yes |
| [Lagoon Nebula](https://www.flickr.com/photos/24662369@N07/27717718518) | `openverse:f12d2c15-0e9f-437a-bacc-17f20ec7f346` | Space & astronomy, 870 × 1024, vertical | Openverse | CC BY 2.0 | Commercial use OK with credit | yes |
| [Hubble Images Searchlight Beams from a Preplanetary Nebula](https://images.nasa.gov/details/GSFC_20171208_Archive_e001743) | `nasa:GSFC_20171208_Archive_e001743` | Space & astronomy, Photo, 2017 | NASA Image and Video Library | NASA media (public domain in the US) | Commercial use OK with credit (editorial) | yes |
| [Tarantula Nebula - Hubble](https://commons.wikimedia.org/wiki/File:Tarantula_Nebula_-_Hubble.jpg) | `wikimediacommons:Tarantula_Nebula_-_Hubble.jpg` | Space & astronomy, 3204 × 2602, 2004 | Wikimedia Commons | Public domain | Commercial use OK | yes |
| [Hubble's New Eyes: Butterfly Emerges from Stellar Demise in Planetary Nebula NGC 6302](https://www.flickr.com/photos/35278629@N08/6550937255) | `openverse:1bdcf7ea-e1a0-47e3-96ce-101d06b8afec` | Space & astronomy, 858 × 1024, vertical | Openverse | CC BY 2.0 | Unclear: check the terms | yes |
| [NASA's Hubble Captures the Beating Heart of the Crab Nebula](https://images.nasa.gov/details/GSFC_20171208_Archive_e000273) | `nasa:GSFC_20171208_Archive_e000273` | Space & astronomy, Photo, 2017 | NASA Image and Video Library | NASA media (public domain in the US) | Commercial use OK with credit (editorial) | yes |
| [Hubble image of the Ring Nebula (Messier 57)](https://commons.wikimedia.org/wiki/File:Hubble_image_of_the_Ring_Nebula_(Messier_57).jpg) | `wikimediacommons:Hubble_image_of_the_Ring_Nebula_(Messier_57).jpg` | Space & astronomy, 3179 × 3179, square, 2013 | Wikimedia Commons | Public domain | Commercial use OK | yes |
| [Hubble sniffs out a brilliant star death in a “rotten egg” nebula](https://images.nasa.gov/details/GSFC_20171208_Archive_e000134) | `nasa:GSFC_20171208_Archive_e000134` | Space & astronomy, Photo, 2017 | NASA Image and Video Library | NASA media (public domain in the US) | Commercial use OK with credit (editorial) | yes |
| [Hubble Captures the Galaxy’s Biggest Ongoing Stellar Fireworks Show](https://www.flickr.com/photos/24662369@N07/48181466307) | `openverse:5cde2b7d-139a-465b-bf0c-ca2178571c67` | Space & astronomy, 985 × 985, square | Openverse | CC BY 2.0 | Commercial use OK with credit | yes |
| [Flame Nebula- Hubble Observation (2025-105)](https://commons.wikimedia.org/wiki/File:Flame_Nebula-_Hubble_Observation_(2025-105).png) | `wikimediacommons:Flame_Nebula-_Hubble_Observation_(2025-105).png` | Space & astronomy, 3934 × 4344, vertical, 2025 | Wikimedia Commons | Public domain | Commercial use OK | yes |
| [Hubble Captures Spectacular "Landscape" in the Carina Nebula](https://images.nasa.gov/details/GSFC_20171208_Archive_e002076) | `nasa:GSFC_20171208_Archive_e002076` | Space & astronomy, Photo, 2017 | NASA Image and Video Library | NASA media (public domain in the US) | Commercial use OK with credit (editorial) | yes |
| [Hubble’s Cosmic Holiday Wreath](https://www.flickr.com/photos/24662369@N07/31468331457) | `openverse:fdc9bc5a-5adb-4cad-9332-999696157082` | Space & astronomy, 1024 × 1006, square | Openverse | CC BY 2.0 | Commercial use OK with credit | yes |
| [Schematic of Planetary Nebula Hubble 5 (1997-38-573)](https://commons.wikimedia.org/wiki/File:Schematic_of_Planetary_Nebula_Hubble_5_(1997-38-573).gif) | `wikimediacommons:Schematic_of_Planetary_Nebula_Hubble_5_(1997-38-573).gif` | Space & astronomy, 220 × 219, square, 1997 | Wikimedia Commons | Public domain | Commercial use OK | yes |
| [Hubble Spins a Web Into a Giant Red Spider Nebula](https://images.nasa.gov/details/GSFC_20171208_Archive_e000195) | `nasa:GSFC_20171208_Archive_e000195` | Space & astronomy, Photo, 2017 | NASA Image and Video Library | NASA media (public domain in the US) | Commercial use OK with credit (editorial) | yes |
| [Hubble Sees an Aging Star Wave Goodbye](https://www.flickr.com/photos/24662369@N07/21866697898) | `openverse:4f181054-b93a-4339-a89c-728a13d7280e` | Space & astronomy, 1024 × 1021, square | Openverse | CC BY 2.0 | Commercial use OK with credit | yes |
| [Crab Nebula, as Seen by Herschel and Hubble](https://images.nasa.gov/details/PIA17563) | `nasa:PIA17563` | Space & astronomy, Photo, 3864 × 3864, square, 2013 | NASA Image and Video Library | NASA media (third-party credit) | Unclear: check the terms | yes |
| [Hubble's variable nebula (NGC 2261) (opo9935c)](https://commons.wikimedia.org/wiki/File:Hubble%27s_variable_nebula_(NGC_2261)_(opo9935c).tiff) | `wikimediacommons:Hubble's_variable_nebula_(NGC_2261)_(opo9935c).tiff` | Space & astronomy, 1472 × 1505, square, 1999 | Wikimedia Commons | Public domain | Commercial use OK | yes |
| [Orion Nebula M42](https://www.flickr.com/photos/34168865@N08/3198607979) | `openverse:d707c306-aa69-42dc-a7e1-25f9b2095768` | Space & astronomy, 1024 × 717 | Openverse | CC BY-SA 2.0 | Restricted: read the conditions | yes |
| [Hubble's Variable Nebula - NGC 2261](https://commons.wikimedia.org/wiki/File:Hubble%27s_Variable_Nebula_-_NGC_2261.png) | `wikimediacommons:Hubble's_Variable_Nebula_-_NGC_2261.png` | Space & astronomy, 1507 × 1490, square, 2017 | Wikimedia Commons | CC BY 2.0 | Commercial use OK with credit | yes |
| [Hubble Finds an Hourglass Nebula around a Dying Star](https://images.nasa.gov/details/PIA14442) | `nasa:PIA14442` | Space & astronomy, Photo, 1280 × 1280, square, 1996 | NASA Image and Video Library | NASA media (third-party credit) | Unclear: check the terms | yes |
| [Eagle Nebula M16](https://www.flickr.com/photos/34168865@N08/3195427328) | `openverse:16402190-46b4-43a2-b74c-5a709d44c6d0` | Space & astronomy, 507 × 1024, vertical | Openverse | CC BY-SA 2.0 | Restricted: read the conditions | yes |
| [New Hubble image of Kleinmann-Low Nebula](https://commons.wikimedia.org/wiki/File:New_Hubble_image_of_Kleinmann-Low_Nebula.jpg) | `wikimediacommons:New_Hubble_image_of_Kleinmann-Low_Nebula.jpg` | Space & astronomy, 4699 × 3132, 2017 | Wikimedia Commons | CC BY 4.0 | Commercial use OK with credit | yes |
| [Ant Nebula](https://images.nasa.gov/details/PIA04216) | `nasa:PIA04216` | Space & astronomy, Photo, 1072 × 708, 1999 | NASA Image and Video Library | NASA media (public domain in the US) | Commercial use OK with credit (editorial) | yes |
| [Tarantula Nebula in the Large Magellanic Cloud](https://www.flickr.com/photos/34168865@N08/6941855342) | `openverse:b94d7d9e-4368-4c79-a220-af03e18a8e00` | Space & astronomy, 960 × 1024, vertical | Openverse | CC BY-SA 2.0 | Restricted: read the conditions | yes |
| [Tarantula Nebula Hubble combi](https://commons.wikimedia.org/wiki/File:Tarantula_Nebula_Hubble_combi.jpg) | `wikimediacommons:Tarantula_Nebula_Hubble_combi.jpg` | Space & astronomy, 3958 × 3923, square, 2023 | Wikimedia Commons | CC BY 4.0 | Commercial use OK with credit | yes |
| [Planetary Nebula NGC 2818](https://www.flickr.com/photos/34168865@N08/3200167240) | `openverse:d852b1c5-4406-4aa5-b21b-a5758c27c97a` | Space & astronomy, 1024 × 580 | Openverse | CC BY-SA 2.0 | Restricted: read the conditions | yes |
| [Orion Nebula and Bow Shock](https://images.nasa.gov/details/PIA04227) | `nasa:PIA04227` | Space & astronomy, Photo, 1074 × 895, 1999 | NASA Image and Video Library | NASA media (public domain in the US) | Commercial use OK with credit (editorial) | yes |
| [Frosty Leo Nebula (captured by the Hubble Space Telescope)](https://commons.wikimedia.org/wiki/File:Frosty_Leo_Nebula_(captured_by_the_Hubble_Space_Telescope).tiff) | `wikimediacommons:Frosty_Leo_Nebula_(captured_by_the_Hubble_Space_Telescope).tiff` | Space & astronomy, 1006 × 1027, square, 2011 | Wikimedia Commons | CC BY 4.0 | Commercial use OK with credit | yes |
| [Keyhole Nebula](https://www.flickr.com/photos/34168865@N08/3190647465) | `openverse:414fe332-7f59-42ea-a76f-9d5d1dbc067a` | Space & astronomy, 1024 × 661 | Openverse | CC BY-SA 2.0 | Restricted: read the conditions | yes |

## Questions

**Are Hubble images free to use commercially?**

NASA Hubble images may be used with credit, without implying NASA endorsement. Images credited to ESA or STScI partners can have their own terms, shown here as 'check the terms'.

**Are the colours real?**

They are mapped from what the telescope recorded, often including infrared or ultraviolet light the eye can't see. They show real structure, in representative colour.

## Related collections

- [Earth from space: free photos from orbit](https://image.shep.bot/collections/earth-from-space-photos.md): Free photos of Earth taken from orbit by the ISS, satellites and Apollo: city lights at night, storms, coastlines and sunrise over the horizon, from NASA.
- [Free Mars photos from rovers and orbiters](https://image.shep.bot/collections/mars-photos.md): Free photos of Mars from NASA's rovers and orbiters: Perseverance and Curiosity panoramas, craters, dunes and the planet from orbit, with NASA's credits.
- [Free 4K nature photos: mountains, lakes, coasts](https://image.shep.bot/collections/free-4k-nature-photos.md): Free high-resolution nature photos, at least 4K on the short side: mountains, lakes, coasts and forests, with the licence and credit line on every image.

---
Source: https://image.shep.bot/collections/hubble-space-images
